Levels List


Level NumberLevel NameKittens RequiredKittens per minuteFree TicketsPlay Sound?
1 Kitten 0 5 1 No
2 Leper Gnome 50 5 1 No
3 Defias Ringleader 60 5 1 No
4 Loot Hoarder 80 5 1 No
5 Mad Bomber 100 6 1 No
6 Gadgetzan Auctioneer 150 6 1 Yes
7 Knife Juggler 200 7 1 Yes
8 Doomsayer 300 8 1 Yes
9 Harrison Jones 425 9 1 Yes
10 Nat Pagle 600 10 1 Yes
11 Venture Co. Mercenary 850 12 1 Yes
12 King Krush 1300 14 1 Yes
13 Cairne Bloodhoof 1900 16 1 Yes
14 Leeroy Jenkins 2800 18 1 Yes
15 Sylvanas 4000 20 1 Yes
16 Nefarian 5600 22 1 Yes
17 N'Zoth 7900 24 1 Yes
18 Varian Wrynn 11000 26 1 Yes
19 Yogg-Saron 15000 28 1 Yes
20 Deathwing 20500 30 1 Yes
21 Lich King 28000 33 1 Yes
22 Dr. Boom 39000 36 1 Yes
23 Kel'Thuzad 54000 39 1 Yes
24 Tirion 74000 42 1 Yes
25 Lord Jaraxxus 100000 45 1 Yes
26 Tenwu of the Red Smoke 137000 48 1 Yes
27 Aya Blackpaw 185000 51 1 Yes
28 Confessor Paletress 250000 54 1 Yes
29 Mordresh Fire Eye 300000 57 1 Yes
30 Mankrik 350000 60 1 Yes
31 Giant Cat 400000 64 1 Yes
32 Al'Akir the Windlord 450000 68 1 Yes
33 Alexstrasza 500000 70 1 Yes
34 Arch-Thief Rafaam 550000 72 1 Yes
35 Arch-Villain Rafaam 600000 74 1 Yes
36 Dad Joke 650000 76 1 Yes


© 2024 Cerebus Online